<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPv6 News &#187; Deployment</title>
	<atom:link href="http://www.ipv6news.info/category/deployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6news.info</link>
	<description>All News about IPv6</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comcast Residential IPv6 NO-NAT Pilot</title>
		<link>http://www.ipv6news.info/2011/11/11/comcast-residential-ipv6-no-nat-pilot/</link>
		<comments>http://www.ipv6news.info/2011/11/11/comcast-residential-ipv6-no-nat-pilot/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=408</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Comcast has been conducting IPv6 technical trials in our production network for more than a year, and we&#8217;ve been working diligently on IPv6 deployment for over 6 years. After so many years of challenging preparatory work, significant technology investment, internal [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/11/comcast-residential-ipv6-no-nat-pilot/' addthis:title='Comcast Residential IPv6 NO-NAT Pilot '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Comcast has been conducting IPv6 technical trials in our production network for more than a year, and we&#8217;ve been working diligently on IPv6 deployment for over 6 years. After so many years of challenging preparatory work, significant technology investment, internal skills development, and close collaboration with our technology partners, I am incredibly pleased to announce that we&#8217;ve achieved another critical milestone in our transition to IPv6 — we have started the pilot market deployment of IPv6 to customers in selected markets!</p>
<p>Multiple Source&#8217;s [ <a href="http://blog.comcast.com/2011/11/ipv6-deployment.html">Jason Livingood</a> | <a href="http://blog.comcast.com/2011/11/ipv6-deployment-technology.html">John Brzozowski</a> | <a href="http://techblog.smashing.net/2011/11/11/comcast-residential-ipv6-deployment-pilot/">Mike Hughes</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/11/11/comcast-residential-ipv6-no-nat-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for massive and explosive cellular growth</title>
		<link>http://www.ipv6news.info/2011/10/12/prepare-for-massive-and-explosive-cellular-growth/</link>
		<comments>http://www.ipv6news.info/2011/10/12/prepare-for-massive-and-explosive-cellular-growth/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:22:52 +0000</pubDate>
		<dc:creator>racepoint</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2858</guid>
		<description><![CDATA[It’s generally assumed that the growth in mobile connections during the next few years will be great but there are a couple of things that should be noted. One is that this simply isn’t going to happen without a successful rollout of IPv6. Also, even if people average more than one device, the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>It’s generally assumed that the growth in mobile connections during the next few years will be great but there are a couple of things that should be noted. One is that this simply isn’t going to happen without a successful rollout of IPv6. Also, even if people average more than one device, the fact that there are only about 6.9 billion people in the world today suggests that the majority of the 24 billion connections will be of the machine-to-machine (M2M) variety.</p>
<p>IPv6 will be needed, of course, simply because there aren’t nearly enough addresses using the old system.</p>
<p>More from <a href="http://www.itbusinessedge.com/cm/blogs/weinschenk/prepare-for-massive-and-explosive-cellular-growth/?cs=48818">ITBusinessEdge&#8230;</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/ocqH_iesSiA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/10/12/prepare-for-massive-and-explosive-cellular-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest U establishes IPv6 training and research lab</title>
		<link>http://www.ipv6news.info/2011/09/20/budapest-u-establishes-ipv6-training-and-research-lab/</link>
		<comments>http://www.ipv6news.info/2011/09/20/budapest-u-establishes-ipv6-training-and-research-lab/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:55:37 +0000</pubDate>
		<dc:creator>racepoint</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2815</guid>
		<description><![CDATA[Budapest University of Technology and Economics (BME) has established a laboratory for training and research in Internet protocol version 6 (IPv6), located at the Department of Telecommunications in the Faculty of Electrical Engineering and Informatics. The purpose of the lab is to provide an open environment for validating solutions, network setups, and applications built on [...]]]></description>
			<content:encoded><![CDATA[<p>Budapest University of Technology and Economics (BME) has established a laboratory for training and research in Internet protocol version 6 (IPv6), located at the Department of Telecommunications in the Faculty of Electrical Engineering and Informatics. The purpose of the lab is to provide an open environment for validating solutions, network setups, and applications built on IPv6 and to provide onsite and online training in IPv6-related information and communications technology solutions to academics, government administrators, and telecom specialists.</p>
<p>More from <a href="http://campustechnology.com/articles/2011/09/19/budapest-u-establishes-ipv6-training-and-research-lab.aspx">Campus Technology&#8230;</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/zhpXYIzBhKw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/09/20/budapest-u-establishes-ipv6-training-and-research-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPv6 Day starts in about 3 hours!</title>
		<link>http://www.ipv6news.info/2011/06/07/world-ipv6-day-starts-in-about-3-hours/</link>
		<comments>http://www.ipv6news.info/2011/06/07/world-ipv6-day-starts-in-about-3-hours/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=390</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On 8 June, 2011, Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour “test flight”. The goal of the Test Flight Day is to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/' addthis:title='World IPv6 Day starts in about 3 hours! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On 8 June, 2011, Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour “test flight”. The goal of the Test Flight Day is to motivate organizations across the industry – Internet service providers, hardware makers, operating system vendors and web companies – to prepare their services for IPv6 to ensure a successful transition as IPv4 addresses run out.</p>
<p><a href="http://www.worldipv6day.org/">www.worldipv6day.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/06/07/world-ipv6-day-starts-in-about-3-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Google, Yahoo Join Forces To Fix The Internet’s Biggest Problem In Decades #ipv6</title>
		<link>http://www.ipv6news.info/2011/06/07/facebook-google-yahoo-join-forces-to-fix-the-internet%e2%80%99s-biggest-problem-in-decades-ipv6/</link>
		<comments>http://www.ipv6news.info/2011/06/07/facebook-google-yahoo-join-forces-to-fix-the-internet%e2%80%99s-biggest-problem-in-decades-ipv6/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=386</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Imagine if the world ran out of phone numbers. Mobile providers could issue no more smartphones, businesses could create no new call centers, and the public would be left fighting over and recycling a diminishing amount of existing phone numbers. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/facebook-google-yahoo-join-forces-to-fix-the-internets-biggest-problem-in-decades-ipv6/' addthis:title='Facebook, Google, Yahoo Join Forces To Fix The Internet&#8217;s Biggest Problem In Decades #ipv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Imagine if the world ran out of phone numbers. Mobile providers could issue no more smartphones, businesses could create no new call centers, and the public would be left fighting over and recycling a diminishing amount of existing phone numbers. &#8220;That&#8217;s a similar situation that we&#8217;re in on the Internet,&#8221; says Facebook&#8217;s Donn Lee, pointing out that the Web&#8217;s billions of IP addresses are about to hit its max.</p>
<p>Lee is Facebook&#8217;s lead engineer on IPv6, or Internet Protocol version 6, the first new version of the Internet&#8217;s addressing system in decades, which will provide trillions and trillions more unique addresses on the Web. Every time you go online or print a document at work, you&#8217;re essentially dialing a unique number&#8211;called an IP address&#8211;to communicate with other devices and computer networks. It&#8217;s no different than visiting a friend: You might know the name of his apartment building, but you&#8217;ll need an address and zip code in order to locate it on a map. The Web works in the same way, but as the number of homes and businesses and devices connected to the Internet continues to increase exponentially, we&#8217;re rapidly running out of space online. And now it&#8217;s up to Internet giants such as Facebook, Google, and Yahoo to fix the problem before it&#8217;s too late.</p>
<p><a href="http://www.fastcompany.com/1758018/facebook-google-yahoo-join-forces-to-fix-the-internets-biggest-problem-in-decades">Continue at Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/06/07/facebook-google-yahoo-join-forces-to-fix-the-internet%e2%80%99s-biggest-problem-in-decades-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New specialized training program at MyIPv6Tutor.com.</title>
		<link>http://www.ipv6news.info/2011/05/15/new-specialized-training-program-at-myipv6tutor-com/</link>
		<comments>http://www.ipv6news.info/2011/05/15/new-specialized-training-program-at-myipv6tutor-com/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=384</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Brandon Carroll of GlobalConfig.net recently launched a new specialized training program at MyIPv6Tutor.com. He has developed the program specifically to help networkers who may not have the time to pour over books get up and running with IPv6. Registration before [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/' addthis:title='New specialized training program at MyIPv6Tutor.com. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Brandon Carroll of GlobalConfig.net recently launched a new specialized training program at MyIPv6Tutor.com. He has developed the program specifically to help networkers who may not have the time to pour over books get up and running with IPv6.</p>
<p>Registration before May 15th is $197, and yields immediate access to the first two video lessons, with the other four becoming accessible on the 15th:</p>
<p>IPv6 features and benefits<br />
IPv6 addressing<br />
IPv6 headers<br />
ICMPv6 &#8211; Why is this important?<br />
Stateless and stateful autoconfiguration<br />
A basic configuration of IPv6 on routers and desktop computers</p>
<p>The videos also come with downloadable MP3s and PDF transcripts. Brandon is an excellent trainer, and with World IPv6 Day less than a month away this is precisely the type of training some networkers need to finally make the push toward IPv6. </p>
<p>More information<a href="http://myipv6tutor.com/">http://myipv6tutor.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/05/15/new-specialized-training-program-at-myipv6tutor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APNIC Announces its IPv4 Address Pool Reaches Final /8</title>
		<link>http://www.ipv6news.info/2011/04/15/apnic-announces-its-ipv4-address-pool-reaches-final-8/</link>
		<comments>http://www.ipv6news.info/2011/04/15/apnic-announces-its-ipv4-address-pool-reaches-final-8/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=381</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>APNIC, the Regional Internet Registry (RIR) for the Asia Pacific region, announced that it has distributed the final IPv4 address space from its reserves of IPv4. This means that APNIC is now supplying IPv4 address space to its members from [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/' addthis:title='APNIC Announces its IPv4 Address Pool Reaches Final /8 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>APNIC, the Regional Internet Registry (RIR) for the Asia Pacific region, announced that it has distributed the final IPv4 address space from its reserves of IPv4.</p>
<p>This means that APNIC is now supplying IPv4 address space to its members from the last /8 it holds according to the guidelines in section 9.10 in &#8220;Policies for IPv4 address space management in the Asia Pacific region&#8221;.</p>
<p>APNIC&#8217;s objective during Stage Three is to provide IPv4 address space for new entrants to the market and for those deploying IPv6.</p>
<p>From now, all new and existing APNIC account holders will be entitled to receive a maximum allocation of a /22 from the Final /8 address space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/04/15/apnic-announces-its-ipv4-address-pool-reaches-final-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Enterprise IPv6 Deployment TechNet Webcast available</title>
		<link>http://www.ipv6news.info/2011/03/30/ms-enterprise-ipv6-deployment-technet-webcast-available/</link>
		<comments>http://www.ipv6news.info/2011/03/30/ms-enterprise-ipv6-deployment-technet-webcast-available/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:39:02 +0000</pubDate>
		<dc:creator>Joe Davies</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Microsoft & IPv6]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:3417216</guid>
		<description><![CDATA[Take a look at the MS Enterprise IPv6 Deployment TechNet Webcast for information about the requirements for IPv6 on the Microsoft corporate network, Microsoft&#8217;s IPv6 deployment strategy, its current state, lessons learned along the way, and suggested areas of planning for your IPv6 deployment. 
 
 Note that this Webcast is mistitled &#8220;Architecting a Rollout of IPV6 for Improved Security.&#8221; 
 
 Enjoy. 
 
 
 Joe Davies 
 Principal Writer 
 Windows Server Information Experience...(<a href="http://blogs.technet.com/b/ipv6/archive/2011/03/30/ms-enterprise-ipv6-deployment-technet-webcast-available.aspx">read more</a>)<img src="http://blogs.technet.com/aggbug.aspx?PostID=3417216" width="1" height="1">]]></description>
			<content:encoded><![CDATA[Take a look at the MS Enterprise IPv6 Deployment TechNet Webcast for information about the requirements for IPv6 on the Microsoft corporate network, Microsoft&rsquo;s IPv6 deployment strategy, its current state, lessons learned along the way, and suggested areas of planning for your IPv6 deployment. 
 
 Note that this Webcast is mistitled &ldquo;Architecting a Rollout of IPV6 for Improved Security.&rdquo; 
 
 Enjoy. 
 
 
 Joe Davies 
 Principal Writer 
 Windows Server Information Experience...(<a href="http://blogs.technet.com/b/ipv6/archive/2011/03/30/ms-enterprise-ipv6-deployment-technet-webcast-available.aspx">read more</a>)<img src="http://blogs.technet.com/aggbug.aspx?PostID=3417216" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/03/30/ms-enterprise-ipv6-deployment-technet-webcast-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco : How to get IPv6</title>
		<link>http://www.ipv6news.info/2011/03/20/cisco-how-to-get-ipv6/</link>
		<comments>http://www.ipv6news.info/2011/03/20/cisco-how-to-get-ipv6/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=369</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Start with your Internet service provider (ISP).  Although not every ISP currently provides IPv6 service, the list grows in proportion to customer demand So contact your ISP today or set up an account with a tunnel broker. Ask your CDN [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/03/cisco-how-to-get-ipv6/' addthis:title='Cisco : How to get IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Start with your Internet service provider (ISP).  Although not every ISP currently provides IPv6 service, the list grows in proportion to customer demand</p>
<p>So contact your ISP today or set up an account with a tunnel broker. Ask your CDN about their support plans for IPv6.</p>
<p><a href="http://blogs.cisco.com/borderless/how-to-get-ipv6-now/">http://blogs.cisco.com/borderless/how-to-get-ipv6-now/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/03/20/cisco-how-to-get-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study : Deploying IPv6 By Surfnet</title>
		<link>http://www.ipv6news.info/2011/03/20/case-study-deploying-ipv6-by-surfnet/</link>
		<comments>http://www.ipv6news.info/2011/03/20/case-study-deploying-ipv6-by-surfnet/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=367</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style "><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dutch organisation SURFnet has created a document that looks in depth at how they deployed IPv6 across their network. Intended for network architects and network managers implementing IPv6 in their organisations, the document has been translated by the RIPE NCC [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/03/case-study-deploying-ipv6-by-surfnet/' addthis:title='Case Study : Deploying IPv6 By Surfnet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Dutch organisation SURFnet has created a document that looks in depth at how they deployed IPv6 across their network. Intended for network architects and network managers implementing IPv6 in their organisations, the document has been translated by the <a href="http://www.ipv6actnow.org" >RIPE NCC</a> and is available online.</p>
<p><a href="http://www.ipv6actnow.org/2011/03/surfnet-doc/" >http://www.ipv6actnow.org/2011/03/surfnet-doc/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2011/03/20/case-study-deploying-ipv6-by-surfnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

