<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPv6 News &#187; Deployment</title>
	<atom:link href="http://www.ipv6news.info/category/deployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6news.info</link>
	<description>All News about IPv6</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:11:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPv6 deployment</title>
		<link>http://www.ipv6news.info/2010/09/01/ipv6-deployment/</link>
		<comments>http://www.ipv6news.info/2010/09/01/ipv6-deployment/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2476</guid>
		<description><![CDATA[On a whim, I decided to deploy IPv6. And all I can say is: It’s a lot easier than you think. I’m writing down a few notes here from the non-network-engineer’s point of view. This is supposed to be the first from a series of postings about my IPv6 deployment.
More from binblog&#8230;
]]></description>
			<content:encoded><![CDATA[<p>On a whim, I decided to deploy IPv6. And all I can say is: It’s a lot easier than you think. I’m writing down a few notes here from the non-network-engineer’s point of view. This is supposed to be the first from a series of postings about my IPv6 deployment.</p>
<p>More from <a href="http://binblog.info/2010/09/01/ipv6/">binblog&#8230;</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/zhQnqhnSrsY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/09/01/ipv6-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantages and disadvantages of IPv6</title>
		<link>http://www.ipv6news.info/2010/08/06/the-advantages-and-disadvantages-of-ipv6/</link>
		<comments>http://www.ipv6news.info/2010/08/06/the-advantages-and-disadvantages-of-ipv6/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2446</guid>
		<description><![CDATA[IPv6 is considered the future successor of the old internet protocol, IPv4. Although Ipv6 has began serving in the current time, IPv4 is still the main controller of the market. Yet, IPv4 is suffering from a serious exhaustion and problems which are giving focus to the upcoming IPv6.
Both IPv6 and IPv4 are Internet protocols for [...]]]></description>
			<content:encoded><![CDATA[<p>IPv6 is considered the future successor of the old internet protocol, IPv4. Although Ipv6 has began serving in the current time, IPv4 is still the main controller of the market. Yet, IPv4 is suffering from a serious exhaustion and problems which are giving focus to the upcoming IPv6.</p>
<p>Both IPv6 and IPv4 are Internet protocols for addresses. This means that each of them is a numerical system which allows each computer connected to the internet to be recognized by a specific IP address. This is an essential role for the internet since computers communicate using numbers rather than names. Yet, humans have developed the DNS (domain name system) to solve the problems associated with interacting with the Internet Protocols. In fact, domain names are simply alpha-numerical combinations stored in specific servers and each pointing to a specific IP address. For instance, when a user calls the </p>
<p>More from <a href="http://www.helium.com/items/1913667-the-advantages-and-disadvantages-of-ipv6">Helium&#8230;</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/QHMEOUrqzKM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/08/06/the-advantages-and-disadvantages-of-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitioning to IPv6: How carriers are testing IP services to meet deadlines</title>
		<link>http://www.ipv6news.info/2010/08/05/transitioning-to-ipv6-how-carriers-are-testing-ip-services-to-meet-deadlines/</link>
		<comments>http://www.ipv6news.info/2010/08/05/transitioning-to-ipv6-how-carriers-are-testing-ip-services-to-meet-deadlines/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2437</guid>
		<description><![CDATA[Though IPv6 is in its infancy, making the transition out of IPv4 is essential but challenging. 
When TMC last spoke with IPv6 expert Kowsik Guruswamy, co-founder and CTO of Mu Dynamics, a provider of technology for testing IP services, he said there are three pain points carriers will need to address for a clean transition: [...]]]></description>
			<content:encoded><![CDATA[<p>Though IPv6 is in its infancy, making the transition out of IPv4 is essential but challenging. </p>
<p>When TMC last spoke with IPv6 expert Kowsik Guruswamy, co-founder and CTO of Mu Dynamics, a provider of technology for testing IP services, he said there are three pain points carriers will need to address for a clean transition: Functionality Migration; Regression/Interoperability and Security/Resilience.</p>
<p> What are some of the ways carriers and partners are working to meet these challenges? Unfortunately carriers don’t appear to be working to meet these challenges as much as they should, Guruswamy told TMCnet. </p>
<p>More from <a href="http://www.tmcnet.com/channels/testing-ip-services/articles/94137-transitioning-ipv6-how-carriers-testing-ip-services-meet.htm">TMCnet</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/FWYlEjXTnqI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/08/05/transitioning-to-ipv6-how-carriers-are-testing-ip-services-to-meet-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know about IPv6</title>
		<link>http://www.ipv6news.info/2010/07/07/what-you-need-to-know-about-ipv6/</link>
		<comments>http://www.ipv6news.info/2010/07/07/what-you-need-to-know-about-ipv6/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2389</guid>
		<description><![CDATA[The Internet promises unlimited connectivity, but such connectivity requires that computers and devices find one another through a common address plan. The current plan, in place since the late 1970s, is running out of open addresses, and a new scheme called IPv6 is being put in place to power the Internet&#8217;s next stage of growth.
More [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet promises unlimited connectivity, but such connectivity requires that computers and devices find one another through a common address plan. The current plan, in place since the late 1970s, is running out of open addresses, and a new scheme called IPv6 is being put in place to power the Internet&#8217;s next stage of growth.</p>
<p>More from <a href="http://www.pcworld.com/businesscenter/article/200580/what_you_need_to_know_about_ipv6.html?tk=hp_new">PC World&#8230;</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/krpWbmlWXNE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/07/07/what-you-need-to-know-about-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i.root-servers.net available via ipv6</title>
		<link>http://www.ipv6news.info/2010/07/04/i-root-servers-net-available-via-ipv6/</link>
		<comments>http://www.ipv6news.info/2010/07/04/i-root-servers-net-available-via-ipv6/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/2010/07/i-root-servers-net-available-via-ipv6/</guid>
		<description><![CDATA[Last week Kurt Erik Lindqvist, CEO of netnod announced to NANOG mailing list that the the I root server DNS server turned on IPv6. Currently, it's only enabled at the Stockholm node. The Domain Name System (DNS) is the distributed hierarchical database on which most Internet services and applications rely and depend. The root of [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Kurt Erik Lindqvist, CEO of netnod announced to NANOG mailing list that the the I root server DNS server <a href="http://mailman.nanog.org/pipermail/nanog/2010-June/022956.html">turned on IPv6</a>. Currently, it's only enabled at the Stockholm node.
</p>
<div>
<div>The Domain Name System (DNS) is the distributed hierarchical database on which most Internet services</div>
<div>and applications rely and depend. The root of this hierarchy is anchored on 13 domain name servers scattered across</div>
<div>the globe.</div>
<div></div>
<div>i.root-servers.net is operated by Autonomica AB. The i-root service was initially provided by NORDUnet&nbsp;</div>
<div>A/S as of July 1991 under the name nic.nordu.net. nic.nordu.net was re-named to i.root-servers.net in&nbsp;</div>
<div>1995 in cooperation with all root server operators. Autonomica took over the</div>
<div></div>
<div>operations of i.root-servers.net in 2000. Funded by our owners and customers, we provide this service&nbsp;</div>
<div>for the benefit of the Internet as a whole.</div>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/07/04/i-root-servers-net-available-via-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: another looming deadline – transition to IPv6</title>
		<link>http://www.ipv6news.info/2010/07/01/webinar-another-looming-deadline-%e2%80%93-transition-to-ipv6/</link>
		<comments>http://www.ipv6news.info/2010/07/01/webinar-another-looming-deadline-%e2%80%93-transition-to-ipv6/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2386</guid>
		<description><![CDATA[It is predicted that the pool of IPv4 addresses will be depleted within a year, possibly even before that. Every single ISP must upgrade its network to handle IPv6. IPv6 experts from CableLabs, the SCTE, Suddenlink and Incognito Software provided a rundown of recommended migration options, details about the specific subsystems in service provider networks [...]]]></description>
			<content:encoded><![CDATA[<p>It is predicted that the pool of IPv4 addresses will be depleted within a year, possibly even before that. Every single ISP must upgrade its network to handle IPv6. IPv6 experts from CableLabs, the SCTE, Suddenlink and Incognito Software provided a rundown of recommended migration options, details about the specific subsystems in service provider networks that will be affected, and practical insights from the field about managing the transition. </p>
<p><a href="http://www.cedmagazine.com/WebX-070110.aspx">More from CED Magazine&#8230;</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/D9AimA5BcM0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/07/01/webinar-another-looming-deadline-%e2%80%93-transition-to-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conseil Régional de Basse-Normandie deploys IPv6-ready collaboration technologies to simplify IT infrastructure and increase operational efficiency</title>
		<link>http://www.ipv6news.info/2010/06/30/conseil-regional-de-basse-normandie-deploys-ipv6-ready-collaboration-technologies-to-simplify-it-infrastructure-and-increase-operational-efficiency/</link>
		<comments>http://www.ipv6news.info/2010/06/30/conseil-regional-de-basse-normandie-deploys-ipv6-ready-collaboration-technologies-to-simplify-it-infrastructure-and-increase-operational-efficiency/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2379</guid>
		<description><![CDATA[Cisco today announced that the Conseil Régional de Basse-Normandie (CRBN) has deployed Cisco Unified Communications Manager, running the new version of Internet Protocol (IPv6), to simplify its communications infrastructure. The deployments will facilitate the implementation of new IPv6-based collaboration applications and services and help improve operational efficiency. The new system will operate with the council’s [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco today announced that the Conseil Régional de Basse-Normandie (CRBN) has deployed Cisco Unified Communications Manager, running the new version of Internet Protocol (IPv6), to simplify its communications infrastructure. The deployments will facilitate the implementation of new IPv6-based collaboration applications and services and help improve operational efficiency. The new system will operate with the council’s VIKMAN research and education network, which uses the IPv6 protocol to provide a high-speed Internet connection between all of the region’s research and training sites. CRBN is one of the first councils to deploy the latest version of Cisco Unified Communications Manager, running IPv6.</p>
<p><a href="http://yourfirstserver.com/2010/06/29/conseil-regional-de-basse-normandie-deploys-ipv6-ready-collaboration-technologies-to-simplify-it-infrastructure-increase-operational-efficiency-and-s.html">More from YourFirstServer&#8230;</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/SBjYvbrDU20" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/06/30/conseil-regional-de-basse-normandie-deploys-ipv6-ready-collaboration-technologies-to-simplify-it-infrastructure-and-increase-operational-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Call : 2010 Global IPv6 Deployment Monitoring Survey</title>
		<link>http://www.ipv6news.info/2010/06/29/last-call-2010-global-ipv6-deployment-monitoring-survey/</link>
		<comments>http://www.ipv6news.info/2010/06/29/last-call-2010-global-ipv6-deployment-monitoring-survey/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=288</guid>
		<description><![CDATA[This is a last-call reminder to participate in the 2010 Global IPv6 Deployment Monitoring Survey, conducted by GNKS Consult and TNO in collaboration with the RIPE NCC. The survey is available at: http://www.surveymonkey.com/s/IPv6deploymentmonitoring2010 The deadline to complete the survey is this Thursday, 1 July 2010. All five Regional Internet Registries have committed to soliciting participation [...]]]></description>
			<content:encoded><![CDATA[<p>This is a last-call reminder to participate in the 2010 Global IPv6 Deployment Monitoring Survey, conducted by GNKS Consult and TNO in collaboration with the RIPE NCC.</p>
<p>The survey is available at:</p>
<p>http://www.surveymonkey.com/s/IPv6deploymentmonitoring2010</p>
<p>The deadline to complete the survey is this Thursday, 1 July 2010.</p>
<p>All five Regional Internet Registries have committed to soliciting participation in this survey in order to compile the most complete global IPv6 deployment data possible. The goal of the survey is to gain a better understanding of where the community is moving, and what can be done to ensure the Internet community is ready for the widespread adoption of IPv6.</p>
<p>We encourage all organisations in the RIPE NCC service region to participate in this survey, which we hope will establish a comprehensive view of present IPv6 penetration and future plans for IPv6 deployment.<br />
The survey is composed of 23 questions and can be completed in about 15 minutes. For those without IPv6 allocations or assignments, or who have not yet deployed IPv6, the questions will be fewer in number.</p>
<p>Results of the IPv6 Deployment Monitoring Survey will be presented and discussed at RIPE 61, which will be held 15-19 November in Rome, Italy.<br />
Results will also be published on IPv6 Act Now:</p>
<p>http://ipv6actnow.org</p>
<p>Please provide your name and contact information on the survey form if you wish to receive the draft survey analysis when available. Please also indicate whether you are willing to share additional data with the TNO and GNKS Consult IPv6 Deployment Monitoring team.</p>
<p>Any questions concerning the survey itself should be addressed to &lt;info@gnksconsult.com&gt;.</p>
<p>Regards,</p>
<p>Paul Rendek<br />
Head of External Relations and Communications RIPE NCC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/06/29/last-call-2010-global-ipv6-deployment-monitoring-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Professionals Are Migrating Even Without Employer Support</title>
		<link>http://www.ipv6news.info/2010/05/29/ipv6-professionals-are-migrating-even-without-employer-support-2/</link>
		<comments>http://www.ipv6news.info/2010/05/29/ipv6-professionals-are-migrating-even-without-employer-support-2/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=281</guid>
		<description><![CDATA[MONTREAL (May 25, 2010) – gogo6 inc., the leading provider of IPv6 products, community and services, today announced gogoNET (gogoNET.gogo6.com), the social network for IPv6 professionals, has reached over 20,000 members since its launch in December 2009.  Upon joining gogoNET members answer a few key questions which when taken together paint an informative picture of [...]]]></description>
			<content:encoded><![CDATA[<p>MONTREAL (May 25, 2010) – gogo6 inc., the leading provider of IPv6 products, community and services, today announced gogoNET (<a href="http://gogoNET.gogo6.com" >gogoNET.gogo6.com</a>), the social network for IPv6 professionals, has reached over 20,000 members since its launch in December 2009.  Upon joining gogoNET members answer a few key questions which when taken together paint an informative picture of the state of IPv6 readiness.</p>
<p>gogoNET members span over 70 countries.  When segmented by RIR region: 63% are from RIPE, 22% are from ARIN, 11% are from APNIC, 2% are from LACNIC and 1% are from AfriNIC.  The top country from each region is: France with 3,269 members, America with 3,348 members, China with 773 members, Brazil with 213 members and South Africa with 74 members.</p>
<p>Professionals involved in IPv6 migration are: Network Engineers at 18%, System Administrators at 16%, Software Developers at 11%, Consultants at 7%, Management at 6%, Teachers/Researchers at 5% and 37% chose “Other”.</p>
<p>Looking at the overall status of IPv6 migration, 44% are in the testing phase, 30% are researching, 9% are trialing, 4% are deploying, 4% have networks in production and 9% chose “Other”.</p>
<p>When asked which networks are being migrated to IPv6, 70% of professionals are migrating their home networks, followed by 8% migrating fixed broadband networks, 8% migrating research/education networks, 5% migrating enterprise networks, 3% are migrating mobile networks and 5% chose “Other”.</p>
<p>“While alarming, the fact that we are predominantly in the research and testing phases of IPv6 migration is not surprising.  What is surprising is that a vast majority of networking professionals are doing this testing on their own time, on their own home networks,” said Bruce Sinclair, gogo6 CEO.  “In retrospect this fits the market dynamics we’ve observed.  Networking professionals have been trying to convince their management to go v6 for years but the economics didn’t justify it happening.  It seems the people who will ultimately do this migration felt strong enough about it to move ahead even without the support of their employers.  To me this sends a strong warning to organizations to start their migration today.”</p>
<p>Results are based on a sample size of 12,000 responses - an order of magnitude greater than any other IPv6 survey to date.</p>
<p>About gogoNET</p>
<p>gogoNET is a social network and services for professionals to go v6.  Since most network professionals have not used IPv6 nor have been formally educated in it, learning from others is an important way to gain practical IPv6 knowledge.  Social networking is has proven to be an excellent way for professionals to share their IPv6 experience and to make contact with others who share similar goals.   Additionally, gogoNET provides free IPv6 connectivity, through its Freenet6 service, for members to gain hands-on experience and is a repository for vetted, indexed and recommended IPv6 presentations, videos, documents, books, tweets, blogs and news.</p>
<p>About gogo6</p>
<p>gogo6 connects the world to the new Internet with IPv6 products, community and services.  gogoWARE products provide interoperability between IPv4 and IPv6 networks, services, applications and devices, enabling the incremental deployment of IPv6.  Its customers today consist mainly of telcos, cable operators, governments and research &amp; education networks such as: AT&amp;T, Verizon, France Telecom, Korea Telecom, DISA, Lockheed Martin, GRNET and Renater.  gogoNET is a social network and services for professionals to go v6.  It has over 20,000 members and includes the Freenet6 service which provides free IPv6 connectivity.  For more information, go to: <a href="http://gogo6.com" >gogo6.com</a>, or visit us on Twitter, Facebook or YouTube, or email us at: <a href="mailto:pr@gogo6.com" >pr@gogo6.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/05/29/ipv6-professionals-are-migrating-even-without-employer-support-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet approaches addressing limit</title>
		<link>http://www.ipv6news.info/2010/05/11/internet-approaches-addressing-limit/</link>
		<comments>http://www.ipv6news.info/2010/05/11/internet-approaches-addressing-limit/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.ipv6actnow.org/?p=2260</guid>
		<description><![CDATA[In less than 18 months there will be no more big blocks of net addresses to give out, estimates suggest.
Predictions name 9 September 2011 as the date on which the last of those tranches is released for net firms and others to use. 
More from BBC Online&#8230;
]]></description>
			<content:encoded><![CDATA[<p>In less than 18 months there will be no more big blocks of net addresses to give out, estimates suggest.</p>
<p>Predictions name 9 September 2011 as the date on which the last of those tranches is released for net firms and others to use. </p>
<p>More from <a href="http://news.bbc.co.uk/1/hi/technology/10105978.stm">BBC Online&#8230;</a></p>
<img src="http://feeds.feedburner.com/~r/Ipv6ActNow/~4/q4O54647pmw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.info/2010/05/11/internet-approaches-addressing-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
